Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Partially hydrogenated soybean and cottonseed oil, vegetable mono & diglycerides.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (13 g (1 Tbsp)) |
---|---|---|
Serving Size | 13 g (1 Tbsp) | |
Energy | 3862 (kj) | 502 (kj) |
Fat | 100 (g) | 13 (g) |
Saturated Fat | 23.08 (g) | 3 (g) |
Trans Fat | 19.23 (g) | 2.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Monounsaturated Fat | 34.62 (g) | 4.5 (g) |
Nova Group | 4 | 4 |
Polyunsaturated Fat | 23.08 (g) | 3 (g) |
Brands: Hill Country Fare
Countries: United States
Keywords: All Vegetable Shortening, Country, Fare, Hill
This product hasn't been added to any lists. Be the first?