Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 cup (244 g) (244 g)) |
---|---|---|
Serving Size | 1 cup (244 g) (244 g) | |
Energy | 222 (kj) | 542 (kj) |
Fat | 1.23 (g) | 3 (g) |
Saturated Fat | 0.2 (g) | 0.488 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 9.43 (g) | 23 (g) |
Sugars | 3.69 (g) | 9 (g) |
Fiber | 0.8 (g) | 1.95 (g) |
Proteins | 0.82 (g) | 2 (g) |
Salt | 707.5 (mg) | 1730 (mg) |
Sodium | 0.283 (g) | 0.691 (g) |
Vitamin A | 61.5 (IU) | 150 (IU) |
Vitamin C | 2 (mg) | 4.88 (mg) |
Calcium | 8 (mg) | 19.5 (mg) |
Iron | 0.3 (mg) | 0.732 (mg) |
Polyunsaturated Fat | 0.82 (g) | 2 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 0.2 (g) | 0.488 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 6.25 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid
Minerals: Potassium Chloride
Countries: United States
Keywords: Basil, Classic, Meal, Progresso, Soup, Tomato, Vegetable
This product hasn't been added to any lists. Be the first?