May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine, riboflavin, folic acid), sugar, non-hydrogenated vegetable oil shortening (palm oil, soybean oil, modified palm oil), egg, cranberries, orange, butter (cream, salt), leavening (sodium acid
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (60 g (3 SCONES)) |
---|---|---|
Serving Size | 60 g (3 SCONES) | |
Energy | 1745 (kj) | 1050 (kj) |
Fat | 16.67 (g) | 10 (g) |
Saturated Fat | 7.5 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 42 (mg) | 25.2 (mg) |
Carbohydrates | 61.67 (g) | 37 (g) |
Sugars | 28.33 (g) | 17 (g) |
Fiber | 1.7 (g) | 1.02 (g) |
Proteins | 6.67 (g) | 4 (g) |
Salt | 1.059 (g) | 0.636 (g) |
Sodium | 0.417 (g) | 0.25 (g) |
Vitamin A | 50.1 (IU) | 30.1 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 33 (mg) | 19.8 (mg) |
Iron | 2.4 (mg) | 1.44 (mg) |
Brands: Albertsons Bakery
Countries: United States
Keywords: Albertson, Bakery, Cranberry, Orange, Scone
This product hasn't been added to any lists. Be the first?