May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, sodium tripolyphosphate (to retain moisture), salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (84 g (17 -23 SHRIMP)) |
---|---|---|
Serving Size | 84 g (17 -23 SHRIMP) | |
Energy | 397 (kj) | 333 (kj) |
Fat | 1.19 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 196 (mg) | 165 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 21.43 (g) | 18 (g) |
Salt | 0.574 (g) | 0.482 (g) |
Sodium | 0.226 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 24 (mg) | 20.2 (mg) |
Iron | 3.21 (mg) | 2.7 (mg) |
Brands: Arctic Shores Seafood Company
Countries: United States
Keywords: Arctic, Company, Cooked, Seafood, Shore, Shrimp
This product hasn't been added to any lists. Be the first?