May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 oz) |
---|---|---|
Serving Size | 1 oz | |
Energy | 0 (kcal) | 418 (kcal) |
Fat | 0 (g) | 9 (g) |
Saturated Fat | 0 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0.02 (mg) |
Carbohydrates | 0 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 4 (g) |
Salt | 0 (g) | 0.305 (g) |
Sodium | 0 (g) | 0.12 (g) |
Vitamin A | 0 (% DV) | < 0.0009 (% DV) |
Vitamin C | 0 (% DV) | 0 (% DV) |
Calcium | 0 (% DV) | 0.1 (% DV) |
Iron | 0 (% DV) | 0.001 (% DV) |
Front
Brands: Culinary Circle, Supervalu, Supervalu Inc
Countries: United States
Keywords: All, Brie, Cheese, Circle, Cow, Culinary, Dairie, Free, From, Inc, Kosher, Natural, Not, Rbst, Ripened, Soft, Supervalu, Tablet K, Treated, With
This product hasn't been added to any lists. Be the first?