Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 CAN (355 ml)) |
---|---|---|
Serving Size | 1 CAN (355 ml) | |
Energy | 188 (kj) | 667 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.68 (g) | 45 (g) |
Sugars | 12.39 (g) | 44 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (mg) | 0 (mg) |
Sodium | 0 (g) | 0 (g) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Brands: Super Chill, Supervalu Inc
Countries: United States
Keywords: Beer, Beverage, Carbonated, Chill, Drink, Inc, Root, Soda, Super, Supervalu
This product hasn't been added to any lists. Be the first?