May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Shrimp, sodium tripolyphosphate.
Allergens: Crustaceans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 ONZ (113 g)) |
---|---|---|
Serving Size | 4 ONZ (113 g) | |
Energy | 444 (kj) | 502 (kj) |
Fat | 1.77 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 150 (mg) | 170 (mg) |
Carbohydrates | 0.88 (g) | 0.994 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 20.35 (g) | 23 (g) |
Salt | 1217.5 (mg) | 1380 (mg) |
Sodium | 0.487 (g) | 0.55 (g) |
Vitamin A | 53.1 (IU) | 60 (IU) |
Vitamin C | 2.1 (mg) | 2.37 (mg) |
Calcium | 53 (mg) | 59.9 (mg) |
Iron | 2.39 (mg) | 2.7 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Pacific Surf
Countries: United States
Keywords: Deveined, Frozen, Pacific, Peeled, Seafood, Shrimp, Surf
This product hasn't been added to any lists. Be the first?