May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Red apples, candy corn (sugar, corn syrup, contains less than 2% of the following: salt, glycerin, egg whites, confectioner's glaze, natural and artificial flavors, mineral oil, honey, carnauba wax, coconut oil, artificial colors [including fd&c: yellow #6, yellow #5, red #40 and blue #1]), calcium ascorbate (a blend of calcium and vitamin c).
Allergens: Eggs
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PACKAGE (156 g)) |
---|---|---|
Serving Size | 1 PACKAGE (156 g) | |
Energy | 699 (kj) | 1090 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 41.67 (g) | 65 (g) |
Sugars | 30.77 (g) | 48 (g) |
Fiber | 1.3 (g) | 2.03 (g) |
Proteins | 1.28 (g) | 2 (g) |
Salt | 127.5 (mg) | 199 (mg) |
Sodium | 0.051 (g) | 0.08 (g) |
Vitamin A | 19.2 (IU) | 30 (IU) |
Vitamin C | 1057.7 (mg) | 1650 (mg) |
Calcium | 128 (mg) | 200 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 66.667 (pct) | 66.667 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 66.667 (pct) | 66.667 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Calcium L Ascorbate, Vitamin C
Countries: United States
Keywords: And, Apple, Based, Beverage, Candy, Corn, Entertainment, Food, Fruit, House, Inc, Plant Based, Production, Quickchek, Vegetable
This product hasn't been added to any lists. Be the first?