Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Potatoes, vegetable oil (corn, and/or sunflower, and/or canola), sea salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (12 CHIPS)) |
|---|---|---|
| Serving Size | 28 g (12 CHIPS) | |
| Energy | 2243 (kj) | 628 (kj) |
| Fat | 28.57 (g) | 8 (g) |
| Saturated Fat | 1.79 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 60.71 (g) | 17 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.6 (g) | 1.01 (g) |
| Proteins | 7.14 (g) | 2 (g) |
| Salt | 1.361 (g) | 0.381 (g) |
| Sodium | 0.536 (g) | 0.15 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 21.4 (mg) | 5.99 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.29 (mg) | 0.361 (mg) |
| Polyunsaturated Fat | 7.14 (g) | 2 (g) |
| Monounsaturated Fat | 16.07 (g) | 4.5 (g) |
Brands: Corner Store, Hot Stop Foods
Countries: United States
Keywords: Chip, Cooked, Corner, Food, Hot, Kettle, Potato, Salt, Sea, Stop, Store
This product hasn't been added to any lists. Be the first?