May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: wheat flour, butter (milk) (32%), sugar, salt
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Traces: Milk, Nuts, Wheat Gluten
This product may contain trace amounts of these ingredients.
Create an account to avoid trace ingredients that aren't compatible with your diet.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (16g) |
---|---|---|
Serving Size | 16g | |
Energy | 2200 (kj) | 352 (kj) |
Fat | 30 (g) | 4.8 (g) |
Saturated Fat | 18.8 (g) | 3 (g) |
Carbohydrates | 57.5 (g) | 9.2 (g) |
Sugars | 16.2 (g) | 2.6 (g) |
Proteins | 5.62 (g) | 0.9 (g) |
Salt | 0.699 (mg) | 0.112 (mg) |
Sodium | 0.279 (g) | 0.045 (g) |
Energy Kj | 2200 (kj) | 352 (kj) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 3 | 3 |
Front
Nutrition
This product hasn't been added to any lists. Be the first?