Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (177 ml (1 CAN)) |
---|---|---|
Serving Size | 177 ml (1 CAN) | |
Energy | 234 (kj) | 414 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 13.56 (g) | 24 (g) |
Sugars | 12.43 (g) | 22 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.56 (g) | 0.991 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 84.6 (IU) | 150 (IU) |
Vitamin C | 33.9 (mg) | 60 (mg) |
Calcium | 11 (mg) | 19.5 (mg) |
Iron | 0.41 (mg) | 0.726 (mg) |
Potassium | 136 (mg) | 241 (mg) |
Brands: Dole, Dole Packaged Foods Company
Countries: United States
Keywords: Company, Dole, Food, Juice, Packaged, Pineapple
This product hasn't been added to any lists. Be the first?