May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Crust: whole wheat flour, enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), soybean oil, soluble corn fiber, sugar, whole grain oats, dextrose, fructose, calcium carbonate, whey, salt, cellulose, natural flavors, potassium bicarbonate, mono - and diglycerides, soy lecithin, wheat gluten, xanthan gum, carrageenan, niacinamide, reduced iron, zinc oxide, vitamin a palmitate, guar gum, vitamin b1 (thiamin hydrochloride), vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), filling: invert sugar, fructose, vegetable glycerin, modified food starch, strawberry puree concentrate, dextrose, palm oil, apple powder, vegetable juice for color, cornstarch, cellulose gel, natural flavors, citric acid, sodium citrate, cellulose gum, lemon juice concentrate.
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 POUCH (37 g)) |
|---|---|---|
| Serving Size | 1 POUCH (37 g) | |
| Energy | 1583 (kj) | 586 (kj) |
| Fat | 9.459 (g) | 3.5 (g) |
| Saturated Fat | 1.351 (g) | 0.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 72.973 (g) | 27 (g) |
| Sugars | 32.432 (g) | 12 (g) |
| Fiber | 8.1 (g) | 3 (g) |
| Proteins | 2.703 (g) | 1 (g) |
| Salt | 0.743 (g) | 0.275 (g) |
| Sodium | 0.297 (g) | 0.11 (g) |
| Vitamin A | 405.3 (IU) | 150 (IU) |
| Calcium | 351 (mg) | 130 (mg) |
| Iron | 4.86 (mg) | 1.8 (mg) |
| Vitamin Pp | 5.405 (mg) | 2 (mg) |
| Vitamin B6 | 0.541 (mg) | 0.2 (mg) |
| Vitamin B2 | 0.459 (mg) | 0.17 (mg) |
| Vitamin B1 | 0 (mg) | 0 (mg) |
| Zinc | 4.05 (mg) | 1.5 (mg) |
| Potassium | 243 (mg) | 89.9 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Brands: Kellogg's
Countries: United States
Keywords: Grain, Kellogg, Kid, No Artificial Flavor, Nutri, Snack
This product hasn't been added to any lists. Be the first?