May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat flour, sugar, corn syrup, enriched flour (wheat flour, niacin, reduced iron, vitamin b1 [thiamin mononitrate], vitamin b2 [riboflavin], folic acid), dextrose, soybean and palm oil (with tbhq for freshness), bleached wheat flour, polydextrose, glycerin, fructose, contains two percent or less of wheat starch, dried blueberries, dried grapes, dried apples, calcium carbonate, salt, leavening (sodium acid pyrophosphate, baking soda), sodium stearoyl lactylate, modified wheat starch, citric acid, datem, gelatin, yellow corn flour, palm oil, xanthan gum, caramel color, cornstarch, turmeric extract color, soy lecithin, red 40, vitamin a palmitate, niacinamide, reduced iron, natural and artificial flavors, blue 2, blue 1, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), color added.
Allergens: Gelatin, Gluten, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Pouch (100 g)) |
---|---|---|
Serving Size | 1 Pouch (100 g) | |
Energy | 1482 (kj) | 1480 (kj) |
Fat | 6.25 (g) | 6.25 (g) |
Saturated Fat | 2.083 (g) | 2.08 (g) |
Trans Fat | 0.1 (g) | 0.1 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 75 (g) |
Sugars | 30.208 (g) | 30.2 (g) |
Fiber | 5.6 (g) | 5.6 (g) |
Proteins | 4.167 (g) | 4.17 (g) |
Salt | 0.938 (g) | 0.938 (g) |
Sodium | 0.375 (g) | 0.375 (g) |
Vitamin A | 300 (IU) | 300 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 200 (mg) | 200 (mg) |
Iron | 3.6 (mg) | 3.6 (mg) |
Vitamin Pp | 4 (mg) | 4 (mg) |
Vitamin B6 | 0.4 (mg) | 0.4 (mg) |
Vitamin B2 | 0.34 (mg) | 0.34 (mg) |
Vitamin B12 | 0 (µg) | 0 (µg) |
Vitamin B1 | 0 (mg) | 0 (mg) |
Soluble Fiber | 4 (g) | 4 (g) |
Zinc | 0.9 (mg) | 0.9 (mg) |
Potassium | 118 (mg) | 118 (mg) |
Polyunsaturated Fat | 2 (g) | 2 (g) |
Phosphorus | 191 (mg) | 191 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.1 (g) | 1.1 (g) |
Magnesium | 25 (mg) | 25 (mg) |
Insoluble Fiber | 2 (g) | 2 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 2.353 (pct) | 2.353 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 2.353 (pct) | 2.353 (pct) |
Folates | 36 (µg) | 36 (µg) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Hydrochloride, Thiamin Mononitrate, Vitamin B6
Minerals: Calcium Carbonate, Reduced Iron
Front
Nutrition
Countries: United States
Keywords: 3 53oz, Blueberry, Grain, Kellogg, Pie, Pop Tart, Sweet, Whole
This product hasn't been added to any lists. Be the first?