May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole grain wheat, raisins, wheat bran, sugar, brown sugar syrup, contains 2% or less of salt, malt flavor.Vitamins and Minerals: Potassium chloride, niacinamide, reduced iron, vitamin B6 (pyridoxine hydrochloride), zinc oxide, vitamin B2 (riboflavin), vitamin B1 (thiamin hydrochloride), vitamin A palmitate, folic acid, vitamin D3, vitamin B12.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Cup (59 g)) |
|---|---|---|
| Serving Size | 1 Cup (59 g) | |
| Energy | 1331 (kj) | 785 (kj) |
| Fat | 1.9 (g) | 1.12 (g) |
| Saturated Fat | 0.4 (g) | 0.236 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 78.3 (g) | 46.2 (g) |
| Sugars | 29.7 (g) | 17.5 (g) |
| Fiber | 12 (g) | 7.08 (g) |
| Proteins | 7.7 (g) | 4.54 (g) |
| Salt | 892.5 (mg) | 527 (mg) |
| Sodium | 0.357 (g) | 0.211 (g) |
| Vitamin A | 273 (IU) | 161 (IU) |
| Vitamin C | 1 (mg) | 0.59 (mg) |
| Calcium | 39 (mg) | 23 (mg) |
| Iron | 7.6 (mg) | 4.48 (mg) |
| Vitamin B2 | 0.72 (mg) | 0.425 (mg) |
| Vitamin B12 | 2.5 (µg) | 1.48 (µg) |
| Vitamin B1 | 1 (mg) | 0.59 (mg) |
| Vitamin B6 | 0.85 (mg) | 0.501 (mg) |
| Soluble Fiber | 1 (g) | 0.59 (g) |
| Vitamin Pp | 8.5 (mg) | 5.02 (mg) |
| Zinc | 2.8 (mg) | 1.65 (mg) |
| Potassium | 653 (mg) | 385 (mg) |
| Polyunsaturated Fat | 0.8 (g) | 0.472 (g) |
| Phosphorus | 371 (mg) | 219 (mg) |
| Nova Group | 3 | 3 |
| Monounsaturated Fat | 0.3 (g) | 0.177 (g) |
| Magnesium | 142 (mg) | 83.8 (mg) |
| Insoluble Fiber | 11 (g) | 6.49 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 169 (µg) | 99.7 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Retinyl Palmitate, Riboflavin, Thiamin, Thiamin Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Mineral, Potassium Chloride, Reduced Iron, Zinc Oxide
Countries: United States
Keywords: 4ct, 56oz, And, Beverage, Bran, Cereal, Food, Kellogg, Plant Based, Potatoe, Product, Raisin, Their
This product hasn't been added to any lists. Be the first?