Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Rice, sugar, contains 2% or less of salt, malt flavor. vitamins and minerals: iron (ferric phosphate), niacinamide, vitamin b6 (pyridoxine hydrochloride), vitamin b2 (riboflavin), vitamin b1 (thiamin hydrochloride), folic acid, vitamin d3, vitamin b12.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 Container (18 g)) |
|---|---|---|
| Serving Size | 1 Container (18 g) | |
| Energy | 1628 (kj) | 293 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 88.89 (g) | 16 (g) |
| Sugars | 11.11 (g) | 2 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 5.56 (g) | 1 (g) |
| Salt | 1242.5 (mg) | 224 (mg) |
| Sodium | 0.497 (g) | 0.09 (g) |
| Vitamin A | 1136.4 (IU) | 205 (IU) |
| Vitamin C | 45 (mg) | 8.1 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 27.78 (mg) | 5 (mg) |
| Vitamin B2 | 0.944 (mg) | 0.17 (mg) |
| Vitamin B12 | 3.33 (µg) | 0.599 (µg) |
| Vitamin B1 | 1 (mg) | 0.18 (mg) |
| Vitamin B6 | 1.111 (mg) | 0.2 (mg) |
| Vitamin B9 | 278 (µg) | 50 (µg) |
| Soluble Fiber | 0 (g) | 0 (g) |
| Vitamin Pp | 11.111 (mg) | 2 (mg) |
| Zinc | 1.1 (mg) | 0.198 (mg) |
| Potassium | 89 (mg) | 16 (mg) |
| Polyunsaturated Fat | 0.2 (g) | 0.036 (g) |
| Phosphorus | 106 (mg) | 19.1 (mg) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 0.2 (g) | 0.036 (g) |
| Magnesium | 34 (mg) | 6.12 (mg) |
| Insoluble Fiber | 1 (g) | 0.18 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Folates | 606 (µg) | 109 (µg) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Cholecalciferol, Folic Acid, Pyridoxine Hydrochloride, Riboflavin, Thiamin, Thiamin Hydrochloride, Vitamin B12, Vitamin B6
Minerals: Ferric Orthophosphate, Iron, Mineral
Front
Brands: Kellogg's
Countries: United States
Keywords: And, Beverage, Cereal, Food, Kellogg, Plant Based, Potatoe, Product, Rice, Their, Toasted
This product hasn't been added to any lists. Be the first?