Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1oz (28g/About 18 Chips)) |
---|---|---|
Serving Size | 1oz (28g/About 18 Chips) | |
Energy | 2240 (kj) | 628 (kj) |
Fat | 28.6 (g) | 8 (g) |
Saturated Fat | 5.36 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60.7 (g) | 17 (g) |
Sugars | 7.14 (g) | 2 (g) |
Fiber | 3.57 (g) | 1 (g) |
Proteins | 7.14 (g) | 2 (g) |
Salt | 0.952 (mg) | 0.267 (mg) |
Sodium | 0.375 (g) | 0.105 (g) |
Vitamin A | 2 (% DV) | 0.561 (% DV) |
Vitamin C | 0.032 (% DV) | 0.009 (% DV) |
Calcium | 0 (% DV) | 0 (% DV) |
Iron | 2 (% DV) | 0.558 (% DV) |
Front
Brands: Jimmy John's
Countries: United States
Keywords: And, Appetizer, Barbecue, Bbq, Chip, Crisp, Flavored, Flavoured, Frie, Jimmy, John, Potato, Salty, Snack
This product hasn't been added to any lists. Be the first?