May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cashewmilk (filtered water, cashews), tricalcium phosphate, sea salt, almond butter, locust bean gum, sunflower lecithin, gellan gum, vitamin e acetate, zinc gluconate, vitamin a palmitate, riboflavin (b2), vitamin b12, vitamin d2.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 42 (kj) | 101 (kj) |
Fat | 0.83 (g) | 1.99 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.83 (g) | 1.99 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0.42 (g) | 1.01 (g) |
Salt | 0.17 (g) | 0.408 (g) |
Sodium | 0.067 (g) | 0.161 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 188 (mg) | 451 (mg) |
Iron | 0.15 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Potassium | 10 (mg) | 24 (mg) |
Monounsaturated Fat | 0.42 (g) | 1.01 (g) |
Magnesium | 7 (mg) | 16.8 (mg) |
Vitamin B12 | 1.25 (µg) | 3 (µg) |
Vitamin B2 | 212.5 (mg) | 510 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Zinc | 0.63 (mg) | 1.51 (mg) |
Vitamins: Ergocalciferol, Riboflavin, Vitamin B12
Brands: Full Circle Market, Topco Associates Inc
Countries: United States
Keywords: Associate, Cashewmilk, Circle, Full, Inc, Market, Original, Topco, Unsweetened
This product hasn't been added to any lists. Be the first?