May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (bleached wheat flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), sugar, brown sugar, animal shortening and vegetable oil (contains one or more of the following: tallow, soybean oil) with preservative (bht, citric
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (0.25 cup)) |
---|---|---|
Serving Size | 33 g (0.25 cup) | |
Energy | 1904 (kj) | 628 (kj) |
Fat | 15.15 (g) | 5 (g) |
Saturated Fat | 6.06 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 72.73 (g) | 24 (g) |
Sugars | 39.39 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.03 (g) | 1 (g) |
Salt | 1.384 (g) | 0.457 (g) |
Sodium | 0.545 (g) | 0.18 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.18 (mg) | 0.719 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Food Lion, Food Town Stores Inc
Countries: United States
Keywords: Crisp, Food, Inc, Lion, Mix, Store, Town
This product hasn't been added to any lists. Be the first?