May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Apple, caramel (corn syrup, milk, sugar, palm oil with soy lecithin, palm oil, salted butter [cream, salt], mono and diglycerides, natural and artificial flavorings salt carrageenan, gluten free rice flour, dipotassium phosphate, carrageenan, vitamin d-3, citric acid), white coating (sugar, vegetable fat (palm kernel and/or palm), whole milk powder, whey powder (milk), dry buttermilk, lactose (milk), soy lecithin, natural vanilla extract), cinnamon, sugar
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.1667 APPLES (66 g)) |
---|---|---|
Serving Size | 0.1667 APPLES (66 g) | |
Energy | 1013 (kj) | 669 (kj) |
Fat | 7.58 (g) | 5 (g) |
Saturated Fat | 6.82 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 8 (mg) | 5.28 (mg) |
Carbohydrates | 53.03 (g) | 35 (g) |
Sugars | 34.85 (g) | 23 (g) |
Fiber | 3 (g) | 1.98 (g) |
Proteins | 1.52 (g) | 1 (g) |
Salt | 57.5 (mg) | 37.9 (mg) |
Sodium | 0.023 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 91 (mg) | 60.1 (mg) |
Iron | 1.09 (mg) | 0.719 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 20 (pct) | 20 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Affy Tapple Inc
Countries: United States
Keywords: Affy, And, Apple, Biscuit, Cake, Caramel, Chocolate, Cinnamon, Inc, Tapple, White
This product hasn't been added to any lists. Be the first?