May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (2 Tbsp)) |
---|---|---|
Serving Size | 30 g (2 Tbsp) | |
Energy | 1812 (kj) | 544 (kj) |
Fat | 33.33 (g) | 10 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 50 (mg) | 15 (mg) |
Carbohydrates | 13.33 (g) | 4 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.33 (g) | 0.999 (g) |
Salt | 1.778 (g) | 0.533 (g) |
Sodium | 0.7 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Finesse Records
Countries: United States
Keywords: And, Cindy, Dip, Finesse, Gourmet, Kitchen, Lemon, Parmeoan, Peppermint, Quality, Record
This product hasn't been added to any lists. Be the first?