Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic potatoes
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (100) |
|---|---|---|
| Serving Size | 100 | |
| Energy | 317 (kJ) | 0 (kJ) |
| Fat | 0.5 (g) | 0 (g) |
| Saturated Fat | 0.1 (g) | 0 (g) |
| Carbohydrates | 15.9 (g) | 0 (g) |
| Sugars | 0.8 (g) | 0 (g) |
| Fiber | 1.6 (g) | 0 (g) |
| Proteins | 1.8 (g) | 0 (g) |
| Salt | 0.01 (g) | 0 (g) |
| Sodium | 0.004 (g) | 0 (g) |
| Alcohol | 0 (% vol / *) | 0 (% vol / *) |
| Energy Kj | 317 (kJ) | 0 (kJ) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 1 | 1 |
Brands: Sainsbury's, Sainsbury's So Organic
Countries: United Kingdom
Keywords: Agriculture, Eu, Eu Non Eu, Gb Org 04, Non Eu, Organic, Potatoe, Sainsbury, So, White
This product hasn't been added to any lists. Be the first?