Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Black raisins (sunflower oil, no-trans non-hydrogenated palm oil), cranberries (sugar, citric acid, sunflower oil, elderberry juice concentrate (color)), cashews, almonds, filberts, walnuts, contains tree nuts.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1 ONZ)) |
---|---|---|
Serving Size | 30 g (1 ONZ) | |
Energy | 1812 (kj) | 544 (kj) |
Fat | 20 (g) | 6 (g) |
Saturated Fat | 3.33 (g) | 0.999 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 56.67 (g) | 17 (g) |
Sugars | 40 (g) | 12 (g) |
Fiber | 6.7 (g) | 2.01 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 2 (mg) | 0.6 (mg) |
Calcium | 67 (mg) | 20.1 (mg) |
Iron | 3 (mg) | 0.9 (mg) |
Brands: Setton International Foods Inc
Countries: United States
Keywords: Farm, Finest, Food, Inc, International, Mix, Nature, Seffon, Setton, Trail
This product hasn't been added to any lists. Be the first?