Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pistachios, sea salt.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (0.5 CUP (60G) WITH SHELLS.)) |
---|---|---|
Serving Size | 30 g (0.5 CUP (60G) WITH SHELLS.) | |
Energy | 2372 (kj) | 712 (kj) |
Fat | 43.33 (g) | 13 (g) |
Saturated Fat | 5 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 30 (g) | 9 (g) |
Sugars | 6.67 (g) | 2 (g) |
Fiber | 10 (g) | 3 (g) |
Proteins | 20 (g) | 6 (g) |
Salt | 0.973 (g) | 0.292 (g) |
Sodium | 0.383 (g) | 0.115 (g) |
Vitamin A | 99.9 (IU) | 30 (IU) |
Vitamin C | 4 (mg) | 1.2 (mg) |
Calcium | 133 (mg) | 39.9 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Potassium | 1000 (mg) | 300 (mg) |
Polyunsaturated Fat | 13.33 (g) | 4 (g) |
Phosphorus | 500 (mg) | 150 (mg) |
Monounsaturated Fat | 23.33 (g) | 7 (g) |
Manganese | 1 (mg) | 0.3 (mg) |
Magnesium | 107 (mg) | 32.1 (mg) |
Copper | 1.333 (mg) | 0.4 (mg) |
Vitamin B1 | 750 (mg) | 225 (mg) |
Vitamin B6 | 1 (mg) | 0.3 (mg) |
Brands: Setton International Foods Inc
Countries: United States
Keywords: Dry, Farm, Food, Inc, International, Pistachio, Roasted, Seffon, Setton
This product hasn't been added to any lists. Be the first?