Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized 100% pure carbonated apple juice from u.s. grown fresh apples, vitamin c, (ascorbic acid), natural flavors, no alcohol, no sweeteners or preservatives, no caffeine.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
---|---|---|
Serving Size | 8 OZA (240 ml) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 12.08 (g) | 29 (g) |
Sugars | 11.25 (g) | 27 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 10 (mg) | 24 (mg) |
Sodium | 0.004 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 25 (mg) | 60 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0.45 (mg) | 1.08 (mg) |
Potassium | 56 (mg) | 134 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: L Ascorbic Acid, Vitamin C
Brands: Alpenglow Beverage Company
Countries: United States
Keywords: Alcohol, Alpenglow, And, Beverage, Company, Food, Juice, No, No Caffeine, Peach, Plant Based, Sparkling, The
This product hasn't been added to any lists. Be the first?