Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: xylitol, gum base, maltitol syrup, mannitol, natur & artificial flavor, contains 2% or less of: maltodextrin, ma acid, gum acacia, artificial color (yellow 5 lake, yellow 5), acid, isomalt, lecithin (soy), aspartame*, acesulfame potass gelatin, maltitol, bht (to maintain freshness), neotame contains: soy. phenylketonurics: contains phenylalanine.
Allergens: Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2.3 g) |
|---|---|---|
| Serving Size | 2.3 g | |
| Energy | 0 (kcal) | 21 (kcal) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 2 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0 (mg) | 0 (mg) |
| Sodium | 0 (g) | 0 (g) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
| Vitamin D | 0 (µg) | 0 (µg) |
| Nova Group | 4 | 4 |
| Potassium | 0 (mg) | 0 (mg) |
| Polyols | 0 (g) | 2 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Nutrition
Ingredients
Brands: Ice Breakers
Countries: United States
Keywords: Breaker, Candie, Chewing, Colada, Confectionerie, Cube, Gum, Ice, Pina, Snack, Sugar Free, Sweet
This product hasn't been added to any lists. Be the first?