Unknown ingredients
Check the ingredients on our diet guide.
Flagged Ingredients
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | |
|---|---|---|
| Energy | 2251 (kj) | |
| Fat | 29.9 (g) | |
| Saturated Fat | 11.1 (g) | |
| Carbohydrates | 52.6 (g) | |
| Sugars | 50.9 (g) | |
| Fiber | 0 (g) | |
| Proteins | 10.9 (g) | |
| Salt | 0.9 (g) | |
| Sodium | 0.354 (g) |
Front
This product hasn't been added to any lists. Be the first?