May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: SUGAR, WHEAT FLOUR, COCOA BUTTER, CHOCOLATE, LACTOSE (MILK), VEGETABLE OIL (PALM OIL, PALM KERNEL OIL), SKIM MILK, MILK FAT, CONTAINS 2% OR LESS OF: LECITHIN (SOY), PGPR, VANILLIN (ARTIFICIAL FLAVOR), SALT, YEAST,baking soda
Allergens: Gluten, Milk, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (4 pieces (34 g)) |
|---|---|---|
| Serving Size | 4 pieces (34 g) | |
| Energy | 2090 (kj) | 711 (kj) |
| Fat | 26.5 (g) | 9 (g) |
| Saturated Fat | 14.7 (g) | 5 (g) |
| Cholesterol | 0.015 (g) | 0.005 (g) |
| Carbohydrates | 67.6 (g) | 23 (g) |
| Sugars | 55.9 (g) | 19 (g) |
| Proteins | 2.94 (g) | 1 (g) |
| Salt | 0.11 (g) | 0.038 (g) |
| Sodium | 0.044 (g) | 0.015 (g) |
| Calcium | 0.088 (g) | 0.03 (g) |
| Iron | 0.002 (g) | < 0.0009 (g) |
| Added Sugars | 50 (g) | 17 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Nova Group | 4 | 4 |
Front
Nutrition
Ingredients
Brands: Kit Kat
Countries: United States
Keywords: Kat, Kit, Kit Kat
This product hasn't been added to any lists. Be the first?