May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (0.5 ONZ)) |
|---|---|---|
| Serving Size | 14 g (0.5 ONZ) | |
| Energy | 2243 (kj) | 314 (kj) |
| Fat | 28.57 (g) | 4 (g) |
| Saturated Fat | 14.29 (g) | 2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 29 (mg) | 4.06 (mg) |
| Carbohydrates | 57.14 (g) | 8 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 7.14 (g) | 1 (g) |
| Salt | 4.173 (g) | 0.584 (g) |
| Sodium | 1.643 (g) | 0.23 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: La Fiesta Food Products Inc
Countries: United States
Keywords: Durito, Fiesta, Food, Inc, La, Product
This product hasn't been added to any lists. Be the first?