May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.333 cup)) |
---|---|---|
Serving Size | 28 g (0.333 cup) | |
Energy | 1644 (kj) | 460 (kj) |
Fat | 32.14 (g) | 9 (g) |
Saturated Fat | 21.43 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 107 (mg) | 30 (mg) |
Carbohydrates | 3.57 (g) | 1 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 1.633 (g) | 0.457 (g) |
Sodium | 0.643 (g) | 0.18 (g) |
Vitamin A | 321.3 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 714 (mg) | 200 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: American Heritage
Countries: United States
Keywords: American, Cheddar, Cheese, Heritage, Shredded
This product hasn't been added to any lists. Be the first?