May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (142 g (5 ONZ)) |
|---|---|---|
| Serving Size | 142 g (5 ONZ) | |
| Energy | 678 (kj) | 963 (kj) |
| Fat | 6.34 (g) | 9 (g) |
| Saturated Fat | 1.06 (g) | 1.51 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 23.24 (g) | 33 (g) |
| Sugars | 3.52 (g) | 5 (g) |
| Fiber | 2.8 (g) | 3.98 (g) |
| Proteins | 3.52 (g) | 5 (g) |
| Salt | 0.036 (g) | 0.051 (g) |
| Sodium | 0.014 (g) | 0.02 (g) |
| Vitamin A | 316.8 (IU) | 450 (IU) |
| Vitamin C | 8.5 (mg) | 12.1 (mg) |
| Calcium | 42 (mg) | 59.6 (mg) |
| Iron | 0.76 (mg) | 1.08 (mg) |
Brands: Real Foods
Countries: United States
Keywords: Food, Grain, Nine, Real, Salad
This product hasn't been added to any lists. Be the first?