May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, brown sugar, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, soybean oil, cream cheese (pasteurized milk and cream, cheese culture, salt, carob bean gum), eggs, pumpkin, pecans, palm oil, in
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (77 g (0.067 CAKE)) |
---|---|---|
Serving Size | 77 g (0.067 CAKE) | |
Energy | 1958 (kj) | 1510 (kj) |
Fat | 20.78 (g) | 16 (g) |
Saturated Fat | 5.84 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 32 (mg) | 24.6 (mg) |
Carbohydrates | 68.83 (g) | 53 (g) |
Sugars | 50.65 (g) | 39 (g) |
Fiber | 1.3 (g) | 1 (g) |
Proteins | 3.9 (g) | 3 (g) |
Salt | 1.123 (g) | 0.864 (g) |
Sodium | 0.442 (g) | 0.34 (g) |
Vitamin A | 194.7 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 26 (mg) | 20 (mg) |
Iron | 1.4 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Cake Boss, Dawn Food Products Inc
Countries: United States
Keywords: Bos, Cake, Dawn, Food, Inc, Perfecto, Product, Pumpkin
This product hasn't been added to any lists. Be the first?