Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, powdered sugar, whole eggs, soybean oil, enriched wheat flour bleached (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), water, palm oil, cocoa processed with alkali, invert sugar, corn syrup, semisweet chocolate pieces (sugar, c
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 CUPCAKE)) |
|---|---|---|
| Serving Size | 113 g (1 CUPCAKE) | |
| Energy | 1594 (kj) | 1800 (kj) |
| Fat | 19.47 (g) | 22 (g) |
| Saturated Fat | 7.08 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 58 (mg) | 65.5 (mg) |
| Carbohydrates | 48.67 (g) | 55 (g) |
| Sugars | 37.17 (g) | 42 (g) |
| Fiber | 1.8 (g) | 2.03 (g) |
| Proteins | 3.54 (g) | 4 (g) |
| Salt | 0.787 (g) | 0.89 (g) |
| Sodium | 0.31 (g) | 0.35 (g) |
| Vitamin A | 26.4 (IU) | 29.8 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 35 (mg) | 39.6 (mg) |
| Iron | 1.59 (mg) | 1.8 (mg) |
| Vitamin B1 | 53 (mg) | 59.9 (mg) |
| Vitamin B2 | 120.354 (mg) | 136 (mg) |
| Vitamin Pp | 0.708 (mg) | 0.8 (mg) |
Brands: Cake Boss
Countries: United States
Keywords: Bos, Cake, Creamy, Cupcake, Filled, Fudge, With
This product hasn't been added to any lists. Be the first?