Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Organic apples, water, and ascorbic acid (vitamin c).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 UNIT)) |
---|---|---|
Serving Size | 113 g (1 UNIT) | |
Energy | 184 (kj) | 208 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 10.62 (g) | 12 (g) |
Sugars | 9.73 (g) | 11 (g) |
Fiber | 1.8 (g) | 2.03 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 53.1 (mg) | 60 (mg) |
Potassium | 88 (mg) | 99.4 (mg) |
Brands: Tree Top Inc
Countries: United States
Keywords: Apple, Inc, Organic, Sauce, Top, Tree
This product hasn't been added to any lists. Be the first?