May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Glucose syrup, sucrose, water, gelatin; less than 2% of: citric acid, colors (annatto extract, blueberry and carrot concentrates), fractionated coconut oil (contains beeswax and/or carnauba wax), Iactic acid, and natural flavors.
Allergens: Fractionated Coconut Oil
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 gummies) |
---|---|---|
Serving Size | 2 gummies | |
Energy | 0 (kcal) | 63 (kcal) |
Carbohydrates | 0 (g) | 3 (g) |
Sugars | 0 (g) | 3 (g) |
Salt | 0 (mg) | 0.013 (mg) |
Sodium | 0 (g) | 0.005 (g) |
Vitamin A | 0 (% DV) | < 0.0009 (% DV) |
Vitamin C | 0 (mg) | 0.03 (mg) |
Chromium | 0 (µg) | < 0.0009 (µg) |
Molybdenum | 0 (µg) | < 0.0009 (µg) |
Pantothenic Acid | 0 (mg) | 0.01 (mg) |
Biotin | 0 (µg) | < 0.0009 (µg) |
Vitamin B12 | 0 (µg) | < 0.0009 (µg) |
Vitamin B6 | 0 (mg) | 0.004 (mg) |
Vitamin B9 | 0 (µg) | < 0.0009 (µg) |
Vitamin D | 0 (% DV) | < 0.0009 (% DV) |
Vitamin E | 0 (% DV) | 0.01 (% DV) |
Vitamin Pp | 0 (mg) | 0.01 (mg) |
Front
Brands: Vitafusion
Countries: United States
Keywords: Multivite, Vitafusion, Vitamine
This product hasn't been added to any lists. Be the first?