Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Whole chile pods
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (14 g (2 PEPPER)) |
---|---|---|
Serving Size | 14 g (2 PEPPER) | |
Energy | 238 (kj) | 33.3 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 14.29 (g) | 2 (g) |
Proteins | 7.14 (g) | 1 (g) |
Salt | 0.091 (g) | 0.013 (g) |
Sodium | 0.036 (g) | 0.005 (g) |
Vitamin A | 5357.1 (IU) | 750 (IU) |
Vitamin C | 8.6 (mg) | 1.2 (mg) |
Iron | 2.57 (mg) | 0.36 (mg) |
Brands: Ole Mexican Foods Inc
Countries: United States
Keywords: Chile, Food, Guajillo, Inc, Mexican, Ole, Pod
This product hasn't been added to any lists. Be the first?