Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Popcorn, partially hydrogenated soybean oil, salt, artificial flavor, annatto coloring.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (5 CUPS | MAKE ABOUT)) |
---|---|---|
Serving Size | 33 g (5 CUPS | MAKE ABOUT) | |
Energy | 1648 (kj) | 544 (kj) |
Fat | 15.15 (g) | 5 (g) |
Saturated Fat | 3.03 (g) | 1 (g) |
Trans Fat | 4.55 (g) | 1.5 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 0.06 (g) | 0.02 (g) |
Fiber | 9.1 (g) | 3 (g) |
Proteins | 9.09 (g) | 3 (g) |
Salt | 2.154 (g) | 0.711 (g) |
Sodium | 0.848 (g) | 0.28 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.18 (mg) | 0.719 (mg) |
Brands: Prime Time Popcorn
Countries: United States
Keywords: Butter, Extra, Popcorn, Premium, Prime, Primetime, Time
This product hasn't been added to any lists. Be the first?