May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: water, nonfat milk, sugar, modified corn starch, palm oil, cocoa (processed with alkali), less than 2% of: salt, sodium stearoyl lactylate, natural and artificial flavors, contains: milk
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pudding cup (92 g) (92 g)) |
|---|---|---|
| Serving Size | 1 pudding cup (92 g) (92 g) | |
| Energy | 456 (kj) | 420 (kj) |
| Fat | 2.72 (g) | 2.5 (g) |
| Saturated Fat | 1.63 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20.65 (g) | 19 (g) |
| Sugars | 14.13 (g) | 13 (g) |
| Fiber | 1.1 (g) | 1.01 (g) |
| Proteins | 1.09 (g) | 1 (g) |
| Salt | 340 (mg) | 313 (mg) |
| Sodium | 0.136 (g) | 0.125 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 0.78 (mg) | 0.718 (mg) |
| Potassium | 109 (mg) | 100 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Nova Group | 4 | 4 |
| Monounsaturated Fat | 1.09 (g) | 1 (g) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Countries: United States
Keywords: 12, 39, And, Chocolate, Count, Cup, Dessert, Family, Oz, Pack, Pudding, Snack, Vanilla
This product hasn't been added to any lists. Be the first?