May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, Nonfat Milk, Sugar, Modified Corn Starch, Palm Oil, Less than 2% of: Cocoa (Processed with Alkali), Calcium Carbonate, Salt, Sodium Stearoyl Lactylate, Natural and Artificial Flavors, Disodium Phosphate, Color Added (Including Yellow 5, Yellow 6).CONTAINS: MILK
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 pudding cup (92 g) (92 g)) |
---|---|---|
Serving Size | 1 pudding cup (92 g) (92 g) | |
Energy | 456 (kj) | 420 (kj) |
Fat | 2.17 (g) | 2 (g) |
Saturated Fat | 1.09 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 21.74 (g) | 20 (g) |
Sugars | 15.22 (g) | 14 (g) |
Fiber | 1.1 (g) | 1.01 (g) |
Proteins | 1.09 (g) | 1 (g) |
Salt | 312.5 (mg) | 288 (mg) |
Sodium | 0.125 (g) | 0.115 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 272 (mg) | 250 (mg) |
Iron | 0.78 (mg) | 0.718 (mg) |
Potassium | 0 (mg) | 0 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 1.09 (g) | 1 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Front
Brands: Snack Pack
Countries: United States
Keywords: Chocolate, Dessert, Pack, Pudding, Snack, Vanilla
This product hasn't been added to any lists. Be the first?