Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (250 ml (8.45 fl oz)) |
---|---|---|
Serving Size | 250 ml (8.45 fl oz) | |
Energy | 42 (kj) | 105 (kj) |
Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 2.8 (g) | 7 (g) |
Sugars | 2.4 (g) | 6 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.01 (g) | 0.025 (g) |
Sodium | 0.004 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: Lily Of The Desert
Countries: United States
Keywords: Aloe, Beverage, Cucumber, Desert, Lily, Of, Organic, The, Water
This product hasn't been added to any lists. Be the first?