Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, organic whole soybeans, nigari (sea water extract), tricalcium phosphate, vitamin b6, riboflavin (vitamin b2), vitamin d2, vitamin b12.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (85 g (3 oz)) |
|---|---|---|
| Serving Size | 85 g (3 oz) | |
| Energy | 393 (kj) | 334 (kj) |
| Fat | 4.71 (g) | 4 (g) |
| Saturated Fat | 0.59 (g) | 0.501 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 2.35 (g) | 2 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 1.2 (g) | 1.02 (g) |
| Proteins | 9.41 (g) | 8 (g) |
| Salt | 0.046 (g) | 0.039 (g) |
| Sodium | 0.018 (g) | 0.015 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 235 (mg) | 200 (mg) |
| Iron | 1.69 (mg) | 1.44 (mg) |
| Polyunsaturated Fat | 2.94 (g) | 2.5 (g) |
| Phosphorus | 118 (mg) | 100 (mg) |
| Monounsaturated Fat | 1.18 (g) | 1 (g) |
| Vitamin B12 | 1.41 (µg) | 1.2 (µg) |
| Vitamin B2 | 4 (mg) | 3.4 (mg) |
| Vitamin B6 | 0.471 (mg) | 0.4 (mg) |
| Vitamin D | 2.35 (IU) | 2 (IU) |
Vitamins: Ergocalciferol, Riboflavin, Vitamin B12, Vitamin B6
Front
Brands: Vitasoy Usa Inc
Countries: United States
Keywords: Extra, Firm, Inc, Nasoya, Organic, Tofuplu, Usa, Vitasoy
This product hasn't been added to any lists. Be the first?