Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Contains pure filtered water, high fructose corn syrup, pear and kiwi juices from concentrate, less than 0.5% of: strawberry juice from concentrate, citric acid (provides tartness), natural flavors, modified corn starch, glycerol ester of rosin, sodium hexametaphosphate and sodium benzoate and potassium sorbate and calcium disodium edta (to protect taste), sugar, yellow #5, blue #1.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (8 OZA (240 ml)) |
|---|---|---|
| Serving Size | 8 OZA (240 ml) | |
| Energy | 157 (kj) | 377 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Carbohydrates | 60 (g) | 144 (g) |
| Sugars | 58 (g) | 139 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.085 (g) | 0.203 (g) |
| Sodium | 0.034 (g) | 0.081 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 20.508 (pct) | 20.508 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 20.508 (pct) | 20.508 (pct) |
| Nova Group | 4 | 4 |
Countries: United States
Keywords: And, Beverage, Drink, Flavored, Food, Fruit, Plant Based
This product hasn't been added to any lists. Be the first?