Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: 100% PURE SQUEEZED PASTEURIZED ORANGE JUICE
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (289g) |
---|---|---|
Serving Size | 289g | |
Energy | 460 (kj) | 1330 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 23 (g) | 66.5 (g) |
Sugars | 0 (g) | 0 (g) |
Proteins | 2 (g) | 5.78 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 90 (% DV) | 260 (% DV) |
Calcium | 20 (mg) | 57.8 (mg) |
Potassium | 450 (mg) | 1300 (mg) |
Magnesium | 0.024 (% DV) | 0.069 (% DV) |
Vitamin B1 | 8 (% DV) | 23.1 (% DV) |
Vitamin B6 | 4 (% DV) | 11.6 (% DV) |
Vitamin B9 | 10 (% DV) | 29 (% DV) |
Vitamin Pp | 2 (% DV) | 5.8 (% DV) |
Front
Nutrition
Ingredients
Brands: Simply Orange Juice Company
Countries: France, United States
Keywords: And, Beverage, Bresil, Company, Etats Uni, Food, Fruit, Fruit Based, Ju, Juice, Mexique, Nectar, Ogm, Orange, Plant Based, Refrigerated, San, Simply, Squeezed
This product hasn't been added to any lists. Be the first?