May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Unbromated unbleached enriched wheat flour (malted barley flour, niacin, reduced iron, thiamine mononitrate (vitamin b1), riboflavin (vitamin b2), folic acid), water, raisins, sugar, yeast, salt, wheat gluten, cinnamon, vegetabel monoglycerides, calcium propionate, sodium propionate, potassium sorbate, calcium acetate, sorbic acid, (to retard spoilage), guar gum, xanthan gum, cellulose gum, caramel color, yellow corn meal, ascorbic acid, enzymes.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAGEL (113 g)) |
|---|---|---|
| Serving Size | 1 BAGEL (113 g) | |
| Energy | 1146 (kj) | 1290 (kj) |
| Fat | 1.33 (g) | 1.5 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 55.75 (g) | 63 (g) |
| Sugars | 8.85 (g) | 10 (g) |
| Fiber | 2.7 (g) | 3.05 (g) |
| Proteins | 8.85 (g) | 10 (g) |
| Salt | 930 (mg) | 1050 (mg) |
| Sodium | 0.372 (g) | 0.42 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 8 (mg) | 9.04 (mg) |
| Calcium | 133 (mg) | 150 (mg) |
| Iron | 3.19 (mg) | 3.6 (mg) |
| Nova Group | 4 | 4 |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin, Thiamin
Minerals: Reduced Iron
Brands: Zeppy's Bakery Inc
Countries: United States
Keywords: And, Bagel, Bakery, Beverage, Bread, Cereal, Cinnamon, Feppy, Food, Inc, Plant Based, Potatoe, Raisin, Zeppy
This product hasn't been added to any lists. Be the first?