Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Almonds, sunflower seeds,toasted coconut, dried molasses, pumpkin seeds, cocoa nibs, coconut oil, cashews,tapioca syrup, cocoa powder, sea salt, vanilla extract.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (0.25 cup)) |
|---|---|---|
| Serving Size | 28 g (0.25 cup) | |
| Energy | 2540 (kj) | 711 (kj) |
| Fat | 46.43 (g) | 13 (g) |
| Saturated Fat | 17.86 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 32.14 (g) | 9 (g) |
| Sugars | 14.29 (g) | 4 (g) |
| Fiber | 7.1 (g) | 1.99 (g) |
| Proteins | 14.29 (g) | 4 (g) |
| Salt | 0.226 (g) | 0.063 (g) |
| Sodium | 0.089 (g) | 0.025 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 71 (mg) | 19.9 (mg) |
| Iron | 6.43 (mg) | 1.8 (mg) |
Brands: Larabar
Countries: United States
Keywords: Cocoa, Coconut, Free, Grain, Granola, Larabar, Renola
This product hasn't been added to any lists. Be the first?