Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Potatoes, vegetable oil (contains one or more of the following: canola oil, corn oil, cottonseed oil), salt, maltodextrin, dried cayenne pepper sauce (cayenne peppers, vinegar, salt, garlic), sodium diacetate, modified corn starch, monosodium glutamate, v
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (53.2 g (1 PACKAGE)) |
|---|---|---|
| Serving Size | 53.2 g (1 PACKAGE) | |
| Energy | 2201 (kj) | 1170 (kj) |
| Fat | 30.08 (g) | 16 (g) |
| Saturated Fat | 1.88 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 56.39 (g) | 30 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 3.8 (g) | 2.02 (g) |
| Proteins | 7.52 (g) | 4 (g) |
| Salt | 3.104 (g) | 1.65 (g) |
| Sodium | 1.222 (g) | 0.65 (g) |
| Vitamin A | 112.8 (IU) | 60 (IU) |
| Vitamin C | 16.9 (mg) | 8.99 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.35 (mg) | 0.718 (mg) |
Brands: Snyder's Lance Inc, Tom's
Countries: United States
Keywords: Buffalo, Chip, Inc, Potato, S Lance, Snyder, Tom, Wave, Wing
This product hasn't been added to any lists. Be the first?