May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 ml (1 Tbsp)) |
|---|---|---|
| Serving Size | 15 ml (1 Tbsp) | |
| Energy | 975 (kj) | 146 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 46.67 (g) | 7 (g) |
| Sugars | 40 (g) | 6 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 9.652 (g) | 1.45 (g) |
| Sodium | 3.8 (g) | 0.57 (g) |
| Vitamin C | 8 (mg) | 1.2 (mg) |
Brands: Safeway Inc, Signature Kitchens
Countries: United States
Keywords: Ginger, Inc, Kitchen, Marinade, Safeway, Sesame, Signature
This product hasn't been added to any lists. Be the first?