May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (wheat flour, niacin, iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), wheat starch, lard (deodorized lard, hydrogenated lard, bht [preservative]), water, sugar, contains 2% or less of: salt, sodium propionate and citric acid and potassium sorbate (preservatives), xanthan gum, colored with (yellow 5, red 40).
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (0.125 CRUST (27 g)) |
---|---|---|
Serving Size | 0.125 CRUST (27 g) | |
Energy | 1858 (kj) | 502 (kj) |
Fat | 22.22 (g) | 6 (g) |
Saturated Fat | 9.26 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 19 (mg) | 5.13 (mg) |
Carbohydrates | 51.85 (g) | 14 (g) |
Sugars | 3.7 (g) | 0.999 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 3.7 (g) | 0.999 (g) |
Salt | 1.39 (g) | 0.375 (g) |
Sodium | 0.556 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.85 (mg) | 0.5 (mg) |
Polyunsaturated Fat | 3.7 (g) | 0.999 (g) |
Potassium | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 9.26 (g) | 2.5 (g) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Minerals: Iron
Brands: Safeway Inc, Signature Kitchens
Countries: United States
Keywords: And, Beverage, Cereal, Crust, Dough, Food, Inc, Kitchen, Pie, Plant Based, Potatoe, Product, Safeway, Signature, Their
This product hasn't been added to any lists. Be the first?