Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (52 g (0.167 LOAF)) |
---|---|---|
Serving Size | 52 g (0.167 LOAF) | |
Energy | 1368 (kj) | 711 (kj) |
Fat | 13.46 (g) | 7 (g) |
Saturated Fat | 4.81 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 10 (mg) | 5.2 (mg) |
Carbohydrates | 38.46 (g) | 20 (g) |
Sugars | 1.92 (g) | 0.998 (g) |
Fiber | 1.9 (g) | 0.988 (g) |
Proteins | 11.54 (g) | 6 (g) |
Salt | 1.318 (g) | 0.685 (g) |
Sodium | 0.519 (g) | 0.27 (g) |
Vitamin A | 173.1 (IU) | 90 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 154 (mg) | 80.1 (mg) |
Iron | 2.08 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, L Ascorbic Acid, Niacin, Riboflavin
Brands: Safeway Inc, Signature Select
Countries: United States
Keywords: Bread, Five Cheese, Garlic, Inc, Safeway, Select, Signature
This product hasn't been added to any lists. Be the first?