Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 tbsp (33 g)) |
|---|---|---|
| Serving Size | 2 tbsp (33 g) | |
| Energy | 1140 (kj) | 377 (kj) |
| Fat | 18.2 (g) | 6 (g) |
| Saturated Fat | 3.03 (g) | 1 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 27.3 (g) | 9 (g) |
| Sugars | 24.2 (g) | 8 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 2.62 (g) | 0.864 (g) |
| Sodium | 1.03 (g) | 0.34 (g) |
| Vitamin A | 0 (% DV) | 0 (% DV) |
| Vitamin C | 0 (% DV) | 0 (% DV) |
| Calcium | 0 (% DV) | 0 (% DV) |
| Iron | 0 (% DV) | 0 (% DV) |
| Energy From Fat | 633 (kj) | 209 (kj) |
Front
Brands: Kraft
Countries: United States
Keywords: Catalina, Classic, Dressing, Kraft
This product hasn't been added to any lists. Be the first?