Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Water, corn syrup, sugar, concentrated lemon juice, citric acid, lemon pulp, natural, citrus blend (lemon / orange), acacia gum, natural flavors, potassium sorbate & sodium benzoate (preserve freshness).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 cup)) |
---|---|---|
Serving Size | 240 ml (1 cup) | |
Energy | 200 (kj) | 480 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 11.549 (g) | 27.7 (g) |
Sugars | 10.986 (g) | 26.4 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.007 (g) | 0.017 (g) |
Sodium | 0.003 (g) | 0.007 (g) |
Vitamin C | 3.8 (mg) | 9.12 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Nova Group | 4 | 4 |
Front
Nutrition
Brands: Turkey Hill, Turkey Hill Dairy Inc
Countries: United States
Keywords: 100 Natural, Beverage, Carbonated, Dairy, Drink, Hill, Inc, Lemonade, Soda, Turkey
This product hasn't been added to any lists. Be the first?